<%@ Master Language="C#" %> Racing Friday Nights
 
logo        Racing Friday Nights  7pm
   
         see schedule

 
Pierce County Fairgrounds
Rugby, North Dakota
 
Home
2010 Schedule
Race Results
Point Standings
Contact Info
Links
Payouts
Photos
Winner Payouts
 
Results June 4

IMCA Hobby Stock - Heat

Finish Start Car Driver Hometown Race Points
1 7 9D    Dana Brandt     - 0.00
2 4 9    Kadi Vondal    Minot , Nd 0.00
3 6 72    Dallas Rice    Minot , Nd 0.00
4 5 48    Brock Beeter     - 0.00
5 2 75    Justin Medler     - 0.00
6 3 137    Ben Zietz    Velva , Nd 0.00
7 8 13    Jason Gross    Harvey , Nd 0.00
8 1 22V    Michael Vennes     - 0.00
IMCA Hobby Stock - Feature

Finish Start Car Driver Hometown Race Points
1 5 9D    Dana Brandt     - 38.00
2 4 72    Dallas Rice    Minot , Nd 37.00
3 6 137    Ben Zietz    Velva , Nd 36.00
4 3 48    Brock Beeter     - 35.00
5 2 9    Kadi Vondal    Minot , Nd 34.00
6 8 22V    Michael Vennes     - 33.00
7 1 75    Justin Medler     - 32.00
8 7 13    Jason Gross    Harvey , Nd 31.00

Stock Cars - Heat 1

Finish Start Car Driver Hometown Race Points
1 1 243    Robbie Conway    Westhope , Nd 0.00
2 4 97    Nathan Burke    Minot , Nd 0.00
3 3 4    Justin Striefel    Minot , Nd 0.00
4 5 12    Rob Stenvold     - 0.00
5 2 35    Jason Kniffen    Minot , Nd 0.00

Stock Cars - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 73H    Dustin Hoffert     - 0.00
2 3 24    Kelly Henderson    Minot , Nd 0.00
3 1 99    Tyler Dosch    Rugby , Nd 0.00
4 4 14    Randy Fyllesvold    Plaza , Nd 0.00
5 5 14R    Roger Fyllesvold    Plaza , Nd 0.00
6 6 16L    Layne Opstedal    Rolette , Nd 0.00

Stock Cars - Feature

Finish Start Car Driver Hometown Race Points
1 2 73H    Dustin Hoffert     - 40.00
2 5 243    Robbie Conway    Westhope , Nd 39.00
3 9 97    Nathan Burke    Minot , Nd 38.00
4 6 14    Randy Fyllesvold    Plaza , Nd 37.00
5 8 24    Kelly Henderson    Minot , Nd 36.00
6 3 4    Justin Striefel    Minot , Nd 35.00
7 11 16L    Layne Opstedal    Rolette , Nd 34.00
8 4 99    Tyler Dosch    Rugby , Nd 33.00
9 10 14R    Roger Fyllesvold    Plaza , Nd 32.00
10 1 35    Jason Kniffen    Minot , Nd 31.00
11 7 12    Rob Stenvold     - 0.00

B-Mods - Heat 1

Finish Start Car Driver Hometown Race Points
1 4 1S    Scott Bintz    Jamestown , Nd 10.00
2 3 4    Ken Hooker    Rugby , Nd 9.00
3 2 10C    Cole Haugland     - 8.00
4 6 70R    Norm Reitan    Bottineau , Nd 7.00
5 7 119    Chad Bush    Harvey , Nd 6.00
6 1 99    Mike Sivertson    Bottineau , Nd 5.00
7 5 97M    Jim Morlock    Pettibone , Nd 4.00

B-Mods - Heat 2

Finish Start Car Driver Hometown Race Points
1 2 7X    Jeff Hooker    Minot , Nd 10.00
2 6 58    Shawn Nostdahl    Bottineau , Nd 9.00
3 4 22    Rick Hamel    Lakota , Nd 8.00
4 5 9    Josh Sattler    Rugby , Nd 7.00
5 3 32    Eric Haugland    Lakota , Nd 6.00
6 1 11B    Kelly Bonn    Rugby , Nd 5.00

B-Mods - Feature   

Finish Start Car Driver Hometown Race Points
1 5 1S    Scott Bintz    Jamestown , Nd 35.00
2 13 97M    Jim Morlock    Pettibone , Nd 33.00
3 4 70R    Norm Reitan    Bottineau , Nd 32.00
4 1 58    Shawn Nostdahl    Bottineau , Nd 31.00
5 12 11B    Kelly Bonn    Rugby , Nd 30.00
6 2 4    Ken Hooker    Rugby , Nd 29.00
7 11 99    Mike Sivertson    Bottineau , Nd 28.00
8 9 119    Chad Bush    Harvey , Nd 27.00
9 10 32    Eric Haugland    Lakota , Nd 26.00
10 6 10C    Cole Haugland     - 25.00
11 8 22    Rick Hamel    Lakota , Nd 24.00
12 7 7X    Jeff Hooker    Minot , Nd 23.00
13 3 9    Josh Sattler    Rugby , Nd 0.00

 
home | schedule |