%@ Page Language="C#" %>
IMCA Hobbies
| Place | Car # | Name | May 11 | May 18 | June 15 | July 02 | July 20 | Aug. 3 | Shows | Points | Pt. Avg. |
| 1. | 58 | Shawn Nostdahl | 35 | 35 | 36 | 32 | 36 | 36 | 6 | 210 | 42 |
| Tie | 17 | James Kokot | 36 | 32 | 32 | 37 | 35 | 38 | 6 | 210 | 42 |
| 3. | 24 | Gary Hamilton | 34 | 33 | 35 | 36 | 34 | 35 | 6 | 207 | 41.4 |
| 4. | 53 | Nate Joren | 31 | 31 | 33 | 34 | 31 | 31 | 6 | 191 | 31.83333 |
| 5. | 11 | Kelly Bonn | 32 | 34 | 31 | 33 | 33 | 5 | 163 | 32.6 | |
| 6. | 8 | Terry Faul | 32 | 39 | 2 | 71 | 71 | ||||
| 7. | 2D | Jordon Durwood | 37 | 33 | 2 | 70 | 70 | ||||
| 8. | 28 | Matt Odermann | 33 | 34 | 2 | 67 | 67 | ||||
| 9. | 73 | Larry Vetsch | 37 | 1 | 37 | 37 | |||||
| 10. | 4 | Justin Striefel | 35 | 1 | 35 | 35 | |||||
| 11. | 76 | Bob Fuegmann | 34 | 1 | 34 | 34 | |||||
| 12. | 77 | Mike McGuire | 32 | 1 | 32 | 32 | |||||
| 13. | 70 | Ted Hochsprung | 31 | 1 | 31 | 31 | |||||
IMCA Stocks
| Place | Car # | Name | May 11 | May 18 | June 15 | July 02 | July 20 | Aug. 3 | Shows | Points | Pt. Avg. |
| 1. | 97 | Nathan Burke | 37 | 31 | 37 | 40 | 37 | 37 | 6 | 219 | 36.5 |
| 2. | 0 | Robbie Rosselli | 33 | 37 | 36 | 39 | 34 | 35 | 6 | 214 | 35.666667 |
| 3. | 99 | Tyler Dosch | 35 | 36 | 36 | 39 | 32 | 36 | 6 | 204 | 34 |
| 4. | 22 | Chandler Lemar | 32 | 32 | 34 | 37 | 35 | 32 | 6 | 202 | 33.666667 |
| 5. | 9 | Josh Sattler | 31 | 34 | 31 | 34 | 36 | 34 | 6 | 200 | 33.333333 |
| 6. | 6 | Tim McCloud | 36 | 35 | 32 | 38 | 33 | 5 | 174 | 34.8 | |
| 7. | X | Jason Laducer | 34 | 38 | 33 | 3 | 105 | 35 | |||
| 8. | 11 | Shawn Kuhnhenn | 33 | 33 | 31 | 3 | 97 | 32.333333 | |||
| 9. | 1 | Colin Severance | 36 | 1 | 36 | 36 | |||||
| 10. | 132 | Chad Strachen | 35 | 1 | 35 | 35 | |||||
| 11. | 711 | Chad Hassan | 33 | 1 | 33 | 33 | |||||
| 12. | 67 | Allan Fetzer | 32 | 1 | 32 | 32 | |||||
| 13. | 118 | Kory Hochsprung | 31 | 1 | 31 | 31 | |||||
| 14. | 21 | Wes Baier | 31 | 1 | 31 | 31 | |||||
| 15. | 2B | Pete Bradley | 30 | 1 | 30 | 30 | |||||
| 16. | 2 | Kody Scholpp | 28 | 1 | 28 | 28 | |||||
IMCA Mods
| Place | Car # | Name | May 11 | May 18 | June 15 | July 02 | July 20 | Aug. 3 | Shows | Points | Pt. Avg. |
| 1. | 67 | Joren Boyce | 35 | 38 | 36 | 37 | 34 | 32 | 6 | 212 | 35.3333 |
| 2. | 7X | Jeff Hooker | 31 | 36 | 35 | 36 | 32 | 36 | 6 | 206 | 34.3333 |
| 3. | 34 | Todd Lysne | 32 | 37 | 34 | 34 | 35 | 33 | 6 | 205 | 34.1667 |
| 4. | 4j | Wayne Johnson | 34 | 37 | 35 | 36 | 35 | 5 | 177 | 35.4 | |
| 5. | 84 | Bob Nostdahl | 34 | 31 | 31 | 31 | 4 | 127 | 42.3333 | ||
| 6. | 10 | Norm Reiton | 35 | 32 | 33 | 3 | 100 | 33.3333 | |||
| 7. | 74 | Butch Boyce | 33 | 33 | 32 | 3 | 98 | 32.6667 | |||
| 8. | 119 | Derek Bush | 31 | 33 | 34 | 3 | 98 | 32.6667 | |||
| 9. | 5 | Nathan Burke | 33 | 32 | 2 | 65 | 32.5 | ||||
| 10. | 13 | Chris Woodall | 31 | 1 | 31 | 31 | |||||